One paste. This crate came out.
This is a real run, not a mockup. On 20 July 2026, on a fresh install, one playlist link was pasted into Cratefox. It pulled the tracks onto that machine over that machine's own connection, read the key and tempo from the audio itself, sorted the set so most neighbouring songs mix in key, and exported it for Rekordbox. The table below is that export, in its exact order.
Measured on this crate by the app itself, not simulated. And honestly: 13 keys were flagged as worth a quick listen before trusting them. A tool that admits doubt beats one that claims it is never wrong.
Cratefox DJ set
tempo runs 93 to 136 BPM| # | Track | Key | BPM | Energy |
|---|---|---|---|---|
| 1 | The ConnectionSOSA | 8B | 93 | 3/10 |
| 2 | I Just Can't StopHIGHLITE, SNYL | 8A | 123 | 7/10 |
| 3 | BaileFel C, Entropia-Entalpia | 12B | 124 | 7/10 |
| 4 | ProseccoOppaacha | 9A | 126 | 7/10 |
| 5 | C'monBURNERS! | 8A | 125 | 8/10 |
| 6 | FE3LNotre Dame | 7A | 125 | 7/10 |
| 7 | C0smicaPavel Petrov | 6A | 124 | 6/10 |
| 8 | UH HUHLuch | 7A | 123 | 6/10 |
| 9 | TrickHIGHLITE | 7A | 122 | 6/10 |
| 10 | House of DreamsFel C | 8A | 126 | 6/10 |
| 11 | Droppin' It (La La La)BYOR, BURNERS! | 9A | 126 | 6/10 |
| 12 | IndyFranc Fala | 10A | 126 | 6/10 |
| 13 | Above All ThingsFel C | 9A | 124 | 6/10 |
| 14 | PressureFel C | 9A | 123 | 6/10 |
| 15 | Mean ElectroID ID | 8A | 126 | 6/10 |
| 16 | DominatorKnorst | 6A | 126 | 6/10 |
| 17 | Romance With 303Assaf Michael | 5A | 124 | 7/10 |
| 18 | Just Say (Edit)Osadon | 4A | 124 | 7/10 |
| 19 | StandPavel Petrov, Hidden Empire | 4A | 125 | 6/10 |
| 20 | Es TorrentTom Zeta | 4A | 125 | 6/10 |
| 21 | THE FUTURE (Notre Dame Remix - Edit)Ankhoï, Luch | 6A | 124 | 5/10 |
| 22 | THE FUTURE (Extended)Ankhoï, Luch | 6A | 122 | 5/10 |
| 23 | UmbrellaOppaacha | 6A | 127 | 6/10 |
| 24 | Dance With MeFel C | 5A | 128 | 7/10 |
| 25 | StopRafael, Guy Katch | 5A | 128 | 7/10 |
| 26 | CardioViot | 6A | 128 | 7/10 |
| 27 | DeltaFel C, ID ID | 5A | 130 | 7/10 |
| 28 | Vendetta (Theus Mago Remix)Esin, Theus Mago | 3A | 130 | 7/10 |
| 29 | Don't StopFel C, Cafius | 3A | 129 | 7/10 |
| 30 | Cuando QuesoTom Zeta | 8A | 126 | 6/10 |
| 31 | Get Funky, Get DownJØRD | 10B | 126 | 5/10 |
| 32 | DestinyMatt | 7A | 136 | 6/10 |
How this happened
A playlist link was pasted in. Cratefox read the tracklist from it, names only, no streaming login involved.
Pulled in one pass onto the machine, over its own connection. All 32 landed at MP3 320, measured. The downloads folder is shared back by default; a switch in the app turns it off.
Read locally from each file, not from metadata, and written into the tags so any DJ software reads them.
Harmonic sort, then one playlist file plus a Rekordbox XML carrying Mix in / Mix out cues on every track, 190 in all.
Try it on your playlist.
Cratefox is invite-only while it is in beta. Request a code and you are in the next batch.
Get your invite → How accurate is it, really? The honest benchmark →